![]() | |||||
| |||||
|
Your Search:
Wisconsin Land for sale in Price CountyThere are 56 properties for sale in Price County that meet your search criteria. « First | Previous | 1 | 2 | 3 | 4 | Next | Last » N14876 Kaiser Rd in Park Falls, Price County, Wisconsin 54552![]() ![]() $1,799,000 | 520.61 Acres
Type: Lake Property w/House | City: Park Falls, WI | County: Price
Beds: 6 | Baths: 3 | Home: 3,512 square feet Offered by Derek Larson at Coldwell Banker Larson Realty
1310 N Minnow Lake Rd in Phillips, Price County, Wisconsin 54555![]() ![]() $1,499,000 | 3.51 Acres
Type: Commercial | City: Phillips, WI | County: Price
Offered by Derek Larson at Coldwell Banker Larson Realty
Phillips, Price County, Wisconsin 54555![]() ![]() $1,295,000 | 55 Acres
Type: Acreage | City: Phillips, WI | County: Price
Offered by Mike Wittry at United Country - Central Wisconsin Realty
W9201 Gustafson Rd in Park Falls, Price County, Wisconsin 54552![]() ![]() $849,000 | 7.26 Acres
Type: Lake Property w/House | City: Park Falls, WI | County: Price
Beds: 4 | Baths: 2 | Home: 2,178 square feet Offered by Derek Larson at Coldwell Banker Larson Realty
N15441 Bass Lake Rd in Park Falls, Price County, Wisconsin 54552![]() ![]() $649,000 | 158 Acres
Type: Acreage w/House | City: Park Falls, WI | County: Price
Beds: 6 | Baths: 3 | Home: 4,986 square feet Offered by Derek Larson at Coldwell Banker Larson Realty
Park Falls, Price County, Wisconsin 54552![]() ![]() $649,000 | 158 Acres
Type: Acreage w/House | City: Park Falls, WI | County: Price
Beds: 6 | Baths: 3.5 | Home: 0 square feet Offered by Derek Larson at Coldwell Banker Larson Realty
N15441 Bass Lake Rd in Park Falls, Price County, Wisconsin 54552![]() ![]() $489,900 | 158 Acres
Type: Residential | City: Park Falls, WI | County: Price
Beds: 6 | Baths: 3 | Home: 4,986 square feet Offered by Derek Larson at Coldwell Banker Larson Realty
N11333 ROCKY CARRIE ROAD in Phillips, Price County, Wisconsin 54555![]() ![]() $489,900 | 10 Acres
Type: River Property w/House | City: Phillips, WI | County: Price
Beds: 3 | Baths: 3 | Home: 3,300 square feet Offered by Patrick Schey at Vacationland Properties/Cabela's Trophy Properties
N14572 Hassl Rd in Park Falls, Price County, Wisconsin 54552![]() ![]() $450,000 | 17.59 Acres
Type: Lake Property w/House | City: Park Falls, WI | County: Price
Beds: 6 | Baths: 3 | Home: 3,648 square feet Offered by Derek Larson at Coldwell Banker Larson Realty
Mercer, Price County, Wisconsin 54547![]() ![]() $416,500 | 130 Acres
Type: Lake Property | City: Mercer, WI | County: Price
Offered by Derek Larson at Coldwell Banker Larson Realty
14467 ROCK HAVEN LN in Fifield, Price County, Wisconsin 54552![]() ![]() $379,000 | 1.16 Acres
Type: Acreage w/House | City: Fifield, WI | County: Price
Beds: 3 | Baths: 2 | Home: 1,500 square feet Offered by Adam Redman at Redman Realty Group, LLC
N16347 CYS DR in Fifield, Price County, Wisconsin 54552![]() ![]() $349,900 | 1.74 Acres
Type: Acreage w/House | City: Fifield, WI | County: Price
Beds: 3 | Baths: 2 | Home: 1,700 square feet Offered by Adam Redman at Redman Realty Group, LLC
N8911 Island Lake Rd W in Phillips, Price County, Wisconsin 54555![]() ![]() $265,000 | 3 Acres
Type: Lake Property w/House | City: Phillips, WI | County: Price
Offered by Derek Larson at Coldwell Banker Larson Realty
N9556 Elderwood Rd in Phillips, Price County, Wisconsin 54555![]() ![]() $249,900 | 78.31 Acres
Type: River Property w/House | City: Phillips, WI | County: Price
Beds: 3 | Baths: 2 | Home: 1,878 square feet Offered by George Gunderson at Coldwell Banker Larson Realty
Rhinelander, Price County, Wisconsin 54524![]() ![]() $246,500 | 224.34 Acres
Type: Acreage | City: Rhinelander, WI | County: Price
Offered by Mark Wagner at Hilgart Realty, Inc.
Your Search:
Wisconsin Land for sale in Price CountyThere are 56 properties for sale in Price County that meet your search criteria. « First | Previous | 1 | 2 | 3 | 4 | Next | Last » Interested in land for sale outside Wisconsin? Try www.landsofamerica.com. |