![]() | |||||
| |||||
|
Your Search:
Wisconsin Land for saleThere are 2,660 properties for sale that meet your search criteria. « First | Previous | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Next | Last » W377S2200 Kincaid Lane in Ottawa, Waukesha County, Wisconsin 53118![]() ![]() $4,812,660 | 1,604 Acres
Type: Acreage | City: Ottawa, WI | County: Waukesha
Offered by Kevin Raether at Mossy Oak Properties of Wisconsin - Watertown
Tigerton, Waupaca County, Wisconsin 54486![]() ![]() $2,296,000 | 655 Acres
Type: Acreage | City: Tigerton, WI | County: Waupaca
Offered by Paul Kitslaar at Whitetail Properties
CONFIDENTIAL in Tomahawk, Lincoln County, Wisconsin 54564![]() ![]() $2,200,000 | 430 Acres
Type: Acreage w/House | City: Tomahawk, WI | County: Lincoln
Beds: 3 | Baths: 4 | Home: 4,000 square feet Offered by Patrick Schey at Vacationland Properties/Cabela's Trophy Properties
Altoona, Eau Claire County, Wisconsin 54741![]() $1,980,000 | 1,637 Acres
Type: Acreage | City: Altoona, WI | County: Eau Claire
Offered by Roy Burlingame at BuyWisconsinLand .com
Gillett, Oconto County, Wisconsin 54124![]() ![]() $1,950,000 | 148 Acres
Type: Acreage w/House | City: Gillett, WI | County: Oconto
Beds: 4 | Baths: 5 | Home: 6,398 square feet Offered by Paul Kitslaar at Whitetail Properties
N14876 Kaiser Rd in Park Falls, Price County, Wisconsin 54552![]() ![]() $1,799,000 | 520.61 Acres
Type: Lake Property w/House | City: Park Falls, WI | County: Price
Beds: 6 | Baths: 3 | Home: 3,512 square feet Offered by Derek Larson at Coldwell Banker Larson Realty
W4056 Boaters Dream Drive in Mauston, Juneau County, Wisconsin 53948![]() ![]() $1,750,000 | 3 Acres
Type: Lake Property w/House | City: Mauston, WI | County: Juneau
Beds: 7 | Baths: 8 | Home: 8,890 square feet Offered by Mike Wittry at United Country - Central Wisconsin Realty
W28707 Lewis Valley Road in Arcadia, Trempealeau County, Wisconsin 54612![]() ![]() $1,750,000 | 180 Acres
Type: Acreage w/House | City: Arcadia, WI | County: Trempealeau
Beds: 4 | Baths: 3 | Home: 4,150 square feet Offered by Gordy Weiss at Whitetail Properties
Drummond, Bayfield County, Wisconsin 54832![]() ![]() $1,675,000 | 490.22 Acres
Type: Acreage w/House | City: Drummond, WI | County: Bayfield
Beds: 4 | Baths: 3 | Home: 2,160 square feet Offered by Derek Larson at Coldwell Banker Larson Realty
OCONTO RIVER SHORE LANE in Stiles, Oconto County, Wisconsin 54139![]() ![]() $1,515,000 | 100 Acres
Type: River Property w/House | City: Stiles, WI | County: Oconto
Offered by Tom Scheuerman at Grubb & Ellis/Cabela's Trophy Properties
W14161 Brady Lane in Galesville, Trempealeau County, Wisconsin 54630![]() ![]() $1,500,000 | 423.64 Acres
Type: Acreage w/House | City: Galesville, WI | County: Trempealeau
Beds: 3 | Baths: 2 | Home: 2,500 square feet Offered by Gordy Weiss at Whitetail Properties
1310 N Minnow Lake Rd in Phillips, Price County, Wisconsin 54555![]() ![]() $1,499,000 | 3.51 Acres
Type: Commercial | City: Phillips, WI | County: Price
Offered by Derek Larson at Coldwell Banker Larson Realty
Pound, Oconto County, Wisconsin 54161 $1,490,000 | 240 Acres
Type: Acreage w/House | City: Pound, WI | County: Oconto
Beds: 4 | Baths: 3 | Home: 0 square feet Offered by Raymond Zernia at Your Realty, Inc/Cabela's Trophy Properties
10608 N. East Union Road in Evansville, Rock County, Wisconsin 53536![]() ![]() $1,450,000 | 43 Acres
Type: Acreage w/House | City: Evansville, WI | County: Rock
Beds: 4 | Baths: 4 | Home: 6,765 square feet Offered by Aaron Dobbs at Whitetail Properties
On Island Lake Rd in Hurley, Iron County, Wisconsin 54534![]() ![]() $1,330,000 | 160 Acres
Type: Lake Property | City: Hurley, WI | County: Iron
Offered by Derek Larson at Coldwell Banker Larson Realty
Your Search:
Wisconsin Land for saleThere are 2,660 properties for sale that meet your search criteria. « First | Previous | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Next | Last » Interested in land for sale outside Wisconsin? Try www.landsofamerica.com. |